| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 26.74€ | 17.72€ | 26.74€ | 29.40€ | 23.73€ | 22.24€ |
| Period 2 | 02-06-12 / 22-06-12 | 26.74€ | 18.22€ | 26.74€ | 29.40€ | 23.89€ | 22.48€ |
| Period 3 | 22-06-12 / 25-06-12 | 26.74€ | 18.22€ | 40.12€ | 40.12€ | 26.74€ | 22.48€ |
| Period 4 | 25-06-12 / 30-06-12 | 26.74€ | 18.22€ | 26.74€ | 29.40€ | 23.89€ | 22.48€ |
| Period 5 | 30-06-12 / 28-07-12 | 26.74€ | 20.99€ | 26.74€ | 29.40€ | 26.74€ | 26.74€ |
| Period 6 | 28-07-12 / 01-09-12 | 26.74€ | 21.61€ | 26.74€ | 29.40€ | 26.74€ | 26.74€ |
| Period 7 | 01-09-12 / 29-09-12 | 26.74€ | 20.99€ | 26.74€ | 29.40€ | 26.74€ | 26.74€ |
| Period 8 | 29-09-12 / 01-12-12 | 26.74€ | 17.72€ | 26.74€ | 29.40€ | 23.73€ | 22.24€ |
| Period 9 | 01-12-12 / 06-01-13 | 26.74€ | 20.99€ | 26.74€ | 29.40€ | 26.74€ | 26.74€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 320.84€ | 1488.69€ | 641.68€ | 705.64€ | 854.20€ | 1067.33€ |
| Period 2 | 02-06-12 / 22-06-12 | 320.84€ | 1530.46€ | 641.68€ | 705.64€ | 860.17€ | 1078.96€ |
| Period 3 | 22-06-12 / 25-06-12 | 320.84€ | 1530.46€ | 962.98€ | 962.98€ | 962.52€ | 1078.96€ |
| Period 4 | 25-06-12 / 30-06-12 | 320.84€ | 1530.46€ | 641.68€ | 705.64€ | 860.17€ | 1078.96€ |
| Period 5 | 30-06-12 / 28-07-12 | 320.84€ | 1762.87€ | 641.68€ | 705.64€ | 962.52€ | 1283.36€ |
| Period 6 | 28-07-12 / 01-09-12 | 320.84€ | 1815.34€ | 641.68€ | 705.64€ | 962.52€ | 1283.36€ |
| Period 7 | 01-09-12 / 29-09-12 | 320.84€ | 1762.87€ | 641.68€ | 705.64€ | 962.52€ | 1283.36€ |
| Period 8 | 29-09-12 / 01-12-12 | 320.84€ | 1488.69€ | 641.68€ | 705.64€ | 854.20€ | 1067.33€ |
| Period 9 | 01-12-12 / 06-01-13 | 320.84€ | 1762.87€ | 641.68€ | 705.64€ | 962.52€ | 1283.36€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.